🇮🇳 Sovereign Cloud in India
South Asia
| Attribute | Value |
|---|---|
| Region | South Asia |
| Providers operating | 5 |
Neocloud Providers in India
| Provider | Type | Ownership |
|---|---|---|
| E2E Networks | Sovereign GPU/AI Cloud | 🇮🇳 India |
| Yotta | Sovereign Cloud | 🇮🇳 India |
| Neyssa | Sovereign AI / GPU Infrastructure | 🇮🇳 India |
3 sovereign/neocloud providers headquartered in India. Click names for detailed sovereignty profiles.
Hyperscaler Alternatives in India
| Provider | Type | Specialty |
|---|---|---|
| Amazon Web Services | Hyperscaler | Bangalore Region, broadest service portfolio |
| Microsoft Azure | Hyperscaler | Hybrid (Azure Stack), strong enterprise adoption |
| Oracle Cloud | Hyperscaler | Database excellence, multi-region expansion |
3 hyperscale providers with local Indian regions. Click names for detailed sovereignty profiles.